8889841c
Web Server Statistics for adca.clix.co.tzProgram started on Sat, Jan 31 2026 at 9:17 PM.
Analyzed requests from Thu, Dec 11 2025 at 12:50 PM to Sat, Jan 31 2026 at 8:59 AM (50.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 9:17 PM.
Successful requests: 1,599 (40)
Average successful requests per day: 31 (5)
Successful requests for pages: 61 (0)
Average successful requests for pages per day: 1
Failed requests: 221 (0)
Redirected requests: 315 (3)
Distinct files requested: 471 (561)
Distinct hosts served: 49 (202)
Data transferred: 17.49 megabytes (4.48 kilobytes)
Average data transferred per day: 352.34 kilobytes (654 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 721 | 10 | ![]() ![]() |
| Jan 2026 | 878 | 51 | ![]() ![]() ![]() |
Busiest month: Jan 2026 (51 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 192 | 7 | ![]() ![]() ![]() |
| Mon | 447 | 8 | ![]() |
| Tue | 70 | 0 | |
| Wed | 57 | 4 | ![]() |
| Thu | 458 | 39 | ![]() ![]() ![]() ![]() |
| Fri | 330 | 2 | ![]() |
| Sat | 45 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 151 | 1 | ![]() |
| 1 | 15 | 0 | |
| 2 | 27 | 1 | ![]() |
| 3 | 30 | 2 | ![]() |
| 4 | 175 | 4 | ![]() |
| 5 | 19 | 3 | ![]() ![]() |
| 6 | 55 | 29 | ![]() ![]() ![]() ![]() |
| 7 | 12 | 0 | |
| 8 | 30 | 0 | |
| 9 | 18 | 2 | ![]() |
| 10 | 158 | 1 | ![]() |
| 11 | 159 | 1 | ![]() |
| 12 | 30 | 0 | |
| 13 | 17 | 1 | ![]() |
| 14 | 13 | 5 | ![]() ![]() |
| 15 | 89 | 5 | ![]() ![]() |
| 16 | 18 | 0 | |
| 17 | 20 | 0 | |
| 18 | 22 | 0 | |
| 19 | 6 | 1 | ![]() |
| 20 | 35 | 1 | ![]() |
| 21 | 16 | 0 | |
| 22 | 476 | 4 | ![]() |
| 23 | 8 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1599 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 330 | 51 | |
| 269 | 0.60% | 193.26 |
| 193 | 0.43% | 124 |
| 146 | 55.52% | 74 |
| 139 | 0.32% | 195.24 |
| 135 | 0.30% | 23 |
| 134 | 0.30% | 75 |
| 134 | 0.30% | 45 |
| 97 | 40.03% | 216.73 |
| 6 | 0.07% | 27 |
| 6 | 0.07% | 101 |
| 2 | 0.12% | 217.182 |
| 2 | 1.97% | 185.177 |
| 2 | 2 | |
| 1 | 13 | |
| 1 | 52 | |
| 1 | 3 | |
| 1 | 47 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 9 | https://papa.clix.co.tz/ |
| 4 | http://adca.clix.co.tz/ |
| 4 | http://www.adca.clix.co.tz/ |
| 1 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 30 | https://papa.clix.co.tz/ |
| 19 | http://adca.clix.co.tz/ |
| 17 | http://www.adca.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 128 | 37 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 97 | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 57 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 57 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 53 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 43 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.2210.91 |
| 39 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0 |
| 42 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 59 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1022 | 0 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 232 | 45 | Netscape (compatible) |
| 2 | 799 | 11 | Safari |
| 571 | 9 | Safari/537 | |
| 96 | 2 | Safari/604 | |
| 3 | 93 | 4 | Mozilla |
| 4 | 143 | 1 | Firefox |
| 39 | 1 | Firefox/120 | |
| 332 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 564 | 45 | OS unknown |
| 2 | 382 | 9 | Macintosh |
| 3 | 385 | 7 | Windows |
| 385 | 7 | Windows NT | |
| 4 | 250 | 0 | Unix |
| 250 | 0 | Linux | |
| 5 | 18 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1599 | 200 OK |
| 257 | 301 Document moved permanently |
| 58 | 302 Document found elsewhere |
| 3 | 400 Bad request |
| 166 | 404 Document not found |
| 11 | 405 Method not allowed |
| 41 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 342 | |
| 1B- 10B | 0 | |
| 11B- 100B | 10 | |
| 101B- 1kB | 1078 | 2.31% |
| 1kB- 10kB | 44 | 1.17% |
| 10kB-100kB | 56 | 8.88% |
| 100kB- 1MB | 67 | 74.82% |
| 1MB- 10MB | 2 | 12.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 61 | 31.06% | [directories] |
| 47 | 23.67% | .css [Cascading Style Sheets] |
| 13 | 21.11% | .png [PNG graphics] |
| 72 | 10.20% | .js [JavaScript code] |
| 4 | 7.70% | .woff |
| 5 | 2.98% | .svg |
| 1321 | 2.17% | .php [PHP] |
| 1 | 0.62% | .json |
| 1 | 0.19% | .eot |
| 1 | 0.18% | .ttf |
| 73 | 0.13% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 130 | 62.68% | /wp-content/ |
| 1400 | 4.24% | [root directory] |
| 26 | 3.96% | /wp-includes/ |
| 4 | 3.50% | /why-adca/ |
| 3 | 2.97% | /author/ |
| 3 | 1.84% | /elementskit-content/ |
| 1 | 1.11% | /office/ |
| 1 | 1.04% | /2024-changes-to-the-pa-guardianship-laws-and-what-to-expect-in-the-future/ |
| 2 | 1.01% | /uflpa-sanctioned-entities-list-expanded/ |
| 1 | 1.00% | /burning-limits-liability-insurance-policies-out-in-nevada/ |
| 1 | 1.00% | /expanding-federal-administrative-actions-directly-impact-workplace/ |
| 1 | 0.99% | /dartmouth-university-mens-basketball-players-are-considered-university-employees-under-federal-labor-laws/ |
| 1 | 0.99% | /12-steps-to-establishing-a-florida-domicile/ |
| 1 | 0.99% | /union-workplace-organization-increasing-and-made-easier/ |
| 1 | 0.99% | /firm-represents-buyers-in-26m-equity-purchase-of-strategic-competitor/ |
| 1 | 0.98% | /leech-tishman-closes-acquisition-of-central-pennsylvania-mall-complex/ |
| 1 | 0.98% | /jennifer-p-bierly-appointed-as-an-at-large-board-member-of-the-collaborative-law-association-of-southwestern-pennsylvania/ |
| 1 | 0.98% | /leech-tishman-debuts-new-website-and-refreshed-branding/ |
| 1 | 0.98% | /leech-tishman-to-sponsor-hong-kong-association-of-southern-californias-32nd-chinese/ |
| 1 | 0.98% | /labor-employment-partner-bruce-mcneil-published-in-401k-advisor/ |
| 1 | 0.98% | /leech-tishman-counsel-claire-steinman-quoted-in-us-news-world-report-article-on-estate-planning-tips/ |
| 1 | 0.97% | /hiring-bias-and-privacy-issues-artificial-intelligence-and-employer-considerations/ |
| 1 | 0.97% | /2024/ |
| 1 | 0.96% | /leech-tishman-to-sponsor-hong-kong-association-of-southern-californias-32nd-chinese-new-year-gala/ |
| 1 | 0.95% | /capabilities/ |
| 1 | 0.94% | /real-estate-partner-wanda-pistella-to-attend-and-sponsor-rasm-event-2/ |
| 2 | 0.93% | /category/ |
| 2 | 0.09% | /wp-json/ |
| 8 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 989 | 2.17% | Jan/15/26 4:32 AM | /xmlrpc.php |
| 330 | Jan/31/26 8:57 AM | /wp-cron.php | |
| 65 | 0.04% | Jan/31/26 3:24 AM | /robots.txt |
| 215 | 97.79% | Jan/27/26 12:19 AM | [not listed: 104 files] |